Table 5: Major Foreign Holders of Treasury Securities
Holdings at end of time period
Billions of dollars
Link: https://ticdata.treasury.gov/resource-center/data-chart-center/tic/Documents/slt_table5.txt
Country 2024-12 2024-11 2024-10 2024-09 2024-08 2024-07 2024-06 2024-05 2024-04 2024-03 2024-02 2024-01 2023-12
Japan 1059.8 1087.1 1101.6 1095.5 1106.0 1093.5 1091.4 1106.0 1126.1 1167.0 1147.6 1140.6 1115.3
China, Mainland 759.0 768.6 760.1 772.0 774.6 776.5 780.2 768.3 770.7 767.4 775.0 797.7 816.3
United Kingdom 722.7 766.8 746.4 769.2 749.1 733.4 746.4 728.5 714.5 736.4 711.5 701.8 688.5
Luxembourg 423.9 417.8 413.5 407.1 395.7 389.3 374.2 367.3 359.2 366.2 355.8 348.0 339.9
Cayman Islands 418.9 401.3 413.8 419.8 419.3 375.4 316.8 336.7 319.6 303.9 302.8 318.9 305.6
Canada 378.8 372.4 363.7 367.9 362.9 375.3 372.5 356.3 341.5 369.4 365.3 351.3 348.5
Belgium 374.6 361.3 349.6 366.6 325.0 315.9 318.0 313.0 312.4 317.1 320.0 293.1 314.4
Ireland 336.2 343.1 336.7 356.2 350.9 341.2 336.4 345.7 334.4 345.2 344.2 346.3 358.5
France 332.3 332.5 330.1 328.9 312.5 291.1 305.5 283.1 276.6 271.9 271.5 256.4 236.7
Switzerland 288.5 298.7 297.9 305.5 299.3 289.4 287.4 290.5 290.5 286.7 281.1 284.2 287.4
Taiwan 282.5 286.0 287.9 291.1 287.1 277.3 267.9 265.4 259.3 261.0 257.5 257.6 254.0
Hong Kong 255.0 265.8 261.8 243.7 243.7 238.6 226.6 224.2 226.5 208.2 216.7 232.7 238.0
Singapore 249.0 252.2 244.7 243.8 234.8 229.8 215.0 209.8 203.3 202.4 199.3 199.1 196.0
India 219.1 234.0 241.4 247.2 245.9 238.8 241.9 237.8 233.5 240.6 234.7 236.1 233.7
Brazil 201.6 229.0 228.8 234.6 233.3 229.1 227.0 223.2 223.6 227.1 225.6 226.8 230.3
Norway 157.6 162.5 167.1 173.5 166.0 160.3 157.1 146.1 142.3 151.9 141.3 150.1 139.3
Saudi Arabia 137.5 135.6 139.2 143.9 142.8 142.7 140.2 136.3 135.4 135.9 131.1 133.5 132.0
Korea, South 124.9 127.5 127.3 127.3 123.3 123.1 117.1 119.7 118.9 114.9 118.1 116.9 117.1
Mexico 102.6 99.4 97.3 93.7 93.5 93.4 93.9 97.6 91.8 87.3 80.8 76.0 76.4
Germany 97.0 99.9 102.4 103.8 99.1 104.9 90.8 91.3 91.9 94.1 95.3 94.3 91.4
All Other 1591.3 1591.1 1588.6 1587.0 1552.8 1527.0 1501.7 1486.5 1461.3 1450.6 1419.8 1394.3 1419.9
Grand Total 8512.9 8632.7 8599.9 8678.5 8517.6 8346.2 8208.1 8133.1 8033.7 8105.1 7995.2 7955.8 7939.2
Of Which: Foreign Official 3782.7 3861.6 3855.9 3913.9 3876.1 3846.2 3830.7 3797.7 3787.2 3816.9 3767.6 3799.1 3796.4
Of Which: Foreign Official Treasury Bills 306.9 304.4 311.8 318.1 306.9 271.6 268.2 254.8 262.7 267.0 266.3 250.3 250.0
Of Which: Foreign Official T-Bonds & Notes 3475.7 3557.2 3544.2 3595.8 3569.2 3574.6 3562.5 3542.8 3524.5 3549.9 3501.3 3548.8 3546.5
Notes:
The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
as reported on TIC Form SLT, "Aggregate Holdings, Purchases and Sales, and Fair Value Changes of Long-Term Securities by U.S. and Foreign Residents"
and on TIC Form BL2, "Report of Customers' U.S. Dollar Liabilities to Foreign Residents."