UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2024
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 812 1,039,427 636,333 320,431 290,181 641,780 684,343 7,049,996
Special drawing rights (allocations) 0 0 0 0 0 0 0 155,795
Principal 0 0 0 0 0 0 0                 155,795
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 812 1,039,427 636,333 320,431 290,181 641,780 684,343 6,894,201
Principal 812 997,601 595,304 280,427 251,269 567,764 617,051 5,941,591
Interest 0 41,826 41,029 40,004 38,912 74,016 67,292 952,610
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,061,373 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,061,373 0 0 0 0 0 0 0
Principal 1,061,373 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,164,709 1,398,711 234,148 137,652 87,478 152,680 159,785 735,914
Currency and deposits 923,522 770,917 78,738 43,164 25,350 61,738 61,738 248,789
Principal 923,522 753,301 71,308 36,214 19,139 49,624 49,624 204,463
Interest 0 17,616 7,430 6,950 6,211 12,114 12,114 44,326
Debt Securities 1,788 81,428 58,818 27,311 15,015 9,512 16,617 136,144
Principal 1,788 79,644 57,113 25,624 13,356 6,332 13,555 105,448
Interest 0 1,784 1,705 1,687 1,659 3,180 3,062 30,696
Loans 239,399 546,366 96,592 67,177 47,113 81,430 81,430 350,981
Principal 239,399 526,854 84,492 55,954 37,257 62,402 62,402 279,142
Interest 0 19,512 12,100 11,223 9,856 19,028 19,028 71,839
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,269,373 2,196,876 304,803 421,427 201,361 494,271 619,250 7,307,683
Currency and deposits 494,381 50,163 242 336 464 1,531 1,531 6,207
Principal 494,381 49,313 45 139 272 1,151 1,151 4,722
Interest 0 850 197 197 192 380 380 1,485
Debt Securities 17,974 163,397 122,841 221,261 153,706 247,784 372,767 7,131,526
Principal 17,974 107,212 67,014 165,805 98,756 139,792 266,908 4,458,827
Interest 0 56,185 55,827 55,456 54,950 107,992 105,859 2,672,699
Loans 740,535 1,909,168 172,434 195,831 44,663 243,345 243,341 164,459
Principal 740,535 1,867,069 146,558 171,349 23,430 182,444 182,440 124,104
Interest 0 42,099 25,876 24,482 21,233 60,901 60,901 40,355
Trade credit and advances 3/ 12,058 74,148 9,286 3,999 2,528 1,611 1,611 5,491
Principal 12,058 71,849 8,859 3,665 2,283 1,164 1,164 3,762
Interest 0 2,299 427 334 245 447 447 1,729
Other debt liabilities 4,425 0 0 0 0 0 0 0
Principal 4,425 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,951,208
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 995,404
Principal               995,404
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 955,804
Principal               955,804
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,496,267 4,635,014 1,175,284 879,510 579,020 1,288,731 1,463,378 17,044,801
Principal 3,496,267 4,452,843 1,030,693 739,177 445,762 1,010,673 1,194,295 13,229,062
Interest 0 182,171 144,591 140,333 133,258 278,058 269,083 3,815,739
  Debt service is unallocated for debt totalling   199,346
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $25,598,772  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
December 30, 2024