UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of June 30, 2022
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 105 802,386 423,133 284,912 244,466 605,689 547,237 5,986,579
Special drawing rights (allocations) 0 0 0 0 0 0 0 46,892
Principal 0 0 0 0 0 0 0                   46,892
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 105 802,386 423,133 284,912 244,466 605,689 547,237 5,939,687
Principal 105 774,531 395,749 258,065 218,291 555,250 500,561 5,230,756
Interest 0 27,855 27,384 26,847 26,175 50,439 46,676 708,931
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,022,703 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,022,703 0 0 0 0 0 0 0
Principal 1,022,703 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,420,719 1,261,855 116,237 76,567 83,392 105,102 101,555 662,485
Currency and deposits 1,194,153 561,751 39,536 31,522 29,354 45,257 45,257 179,027
Principal 1,194,153 557,807 35,921 27,915 26,178 39,179 39,179 158,013
Interest 0 3,944 3,615 3,607 3,176 6,078 6,078 21,014
Debt Securities 109 110,835 44,199 22,890 7,974 9,790 6,243 205,803
Principal 109 110,119 43,513 22,220 7,334 8,595 5,123 191,854
Interest 0 716 686 670 640 1,195 1,120 13,949
Loans 226,457 589,269 32,502 22,155 46,064 50,055 50,055 277,655
Principal 226,457 578,068 26,564 16,315 40,689 39,830 39,830 237,941
Interest 0 11,201 5,938 5,840 5,375 10,225 10,225 39,714
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,763,988 1,392,126 167,578 176,935 142,861 604,001 739,926 7,161,712
Currency and deposits 500,645 38,798 55 73 132 210 210 525
Principal 500,645 38,756 23 41 101 150 150 278
Interest 0 42 32 32 31 60 60 247
Debt Securities 14,427 142,454 104,227 112,178 105,805 194,281 330,206 7,120,713
Principal 14,427 99,620 61,664 69,843 63,906 111,658 249,170 5,100,117
Interest 0 42,834 42,563 42,335 41,899 82,623 81,036 2,020,596
Loans 1,239,470 1,171,940 56,899 58,809 32,175 402,954 402,954 26,336
Principal 1,239,470 1,160,146 42,474 44,490 18,436 244,525 244,525 17,918
Interest 0 11,794 14,425 14,319 13,739 158,429 158,429 8,418
Trade credit and advances 3/ 8,489 38,934 6,397 5,875 4,749 6,556 6,556 14,138
Principal 8,489 37,891 5,872 5,373 4,345 5,805 5,805 12,069
Interest 0 1,043 525 502 404 751 751 2,069
Other debt liabilities 957 0 0 0 0 0 0 0
Principal 957 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,763,623
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 962,030
Principal               962,030
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 801,593
Principal               801,593
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,207,515 3,456,367 706,948 538,414 470,719 1,314,792 1,388,718 15,574,399
Principal 4,207,515 3,356,938 611,780 444,262 379,280 1,004,992 1,084,343 12,759,461
Interest 0 99,429 95,168 94,152 91,439 309,800 304,375 2,814,938
  Debt service is unallocated for debt totalling   157,862
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $23,848,571  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2023