UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of June 30, 2019
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 4 619,360 424,225 285,363 244,273 529,341 549,241 4,818,934
Special drawing rights (allocations) 0 0 0 0 0 0 0 49,096
Principal 0 0 0 0 0 0 0               49,096
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 4 619,360 424,225 285,363 244,273 529,341 549,241 4,769,838
Principal 4 588,494 394,030 255,871 215,790 475,398 500,463 4,147,044
Interest -- 30,866 30,195 29,492 28,483 53,943 48,778 622,794
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 793,802 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 793,802 0 0 0 0 0 0 0
Principal 793,802 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 963,888 1,077,211 150,728 79,376 74,226 116,439 126,687 606,285
Currency and deposits 809,629 595,243 54,262 27,097 29,442 46,204 46,204 138,367
Principal 809,629 588,138 50,671 23,668 26,403 40,404 40,404 118,335
Interest 0 7,105 3,591 3,429 3,039 5,800 5,800 20,032
Debt Securities 552 97,887 57,351 31,637 24,349 34,959 45,207 215,335
Principal 552 94,154 53,754 28,099 20,932 28,396 39,020 128,575
Interest 0 3,733 3,597 3,538 3,417 6,563 6,187 86,760
Loans 153,707 384,081 39,115 20,642 20,435 35,276 35,276 252,583
Principal 153,707 373,875 34,146 15,905 15,994 26,595 26,595 216,169
Interest 0 10,206 4,969 4,737 4,441 8,681 8,681 36,414
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,494,170 1,160,228 189,006 148,261 151,567 405,003 433,867 6,061,025
Currency and deposits 339,505 29,397 171 155 243 181 181 1,131
Principal 339,505 29,175 115 99 189 75 75 653
Interest 0 222 56 56 54 106 106 478
Debt Securities 19,872 150,157 109,872 102,703 101,956 196,936 225,799 5,840,434
Principal 19,872 111,445 71,423 64,587 64,309 122,823 153,732 3,981,390
Interest 0 38,712 38,449 38,116 37,647 74,113 72,067 1,859,044
Loans 1,125,134 942,195 72,614 38,024 39,720 201,599 201,599 213,065
Principal 1,125,134 931,207 55,361 21,013 22,991 84,941 84,941 89,772
Interest 0 10,988 17,253 17,011 16,729 116,658 116,658 123,293
Trade credit and advances 3/ 8,401 38,479 6,349 7,379 9,648 6,287 6,288 6,395
Principal 8,401 37,289 5,839 6,910 9,331 5,775 5,776 5,344
Interest 0 1,190 510 469 317 512 512 1,051
Other debt liabilities 1,258 0 0 0 0 0 0 0
Principal 1,258 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,768,980
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 1,059,796
Principal               1,059,796
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 709,184
Principal               709,184
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,251,864 2,856,799 763,959 513,000 470,066 1,050,783 1,109,795 13,255,224
Principal 3,251,864 2,753,777 665,339 416,152 375,939 784,407 851,006 10,505,358
Interest 0 103,022 98,620 96,848 94,127 266,376 258,789 2,749,866
  Debt service is unallocated for debt totalling   118,300
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $19,603,842  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
Revision of June 30, 2020