United States
Table C:  Debt-Service Payment Schedule for outstanding external debt as of June 30, 2014
(Millions of U.S. Dollars)
 
One year Over one year Over
or less to two years  two
(Months) (Months)  years
   --------------------------------------------------------------------      --------------------      ---------
Immediate 1/ 0-3 4-6 7-9 10-12 13-18 19-24 2/
General Government 16,708 482,192 387,430 260,854 246,525 641,515 610,416 3,897,099
Debt Securities 16,708 482,192 387,430 260,854 246,525 641,515 610,416 3,897,099
Principal 16,708 457,315 363,019 236,935 223,276 597,767 570,928 3,504,068
Interest 0 24,877 24,411 23,919 23,249 43,748 39,488 393,031
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal   not available          
Interest                
Monetary Authorities 529,618 0 0 0 0 0 0 54,594
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 529,618 0 0 0 0 0 0 0
Principal 529,618 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 54,594
Principal 0 0 0 0 0 0 0            54,594
Interest 0 0 0 0 0 0 0 0
Banks 870,112 1,378,637 231,488 80,110 56,983 50,435 53,329 519,872
Debt Securities 3,330 2,905 72,187 31,715 26,875 7,867 10,761 301,102
Principal 3,330 1,820 71,068 30,566 25,719 5,599 8,607 268,319
Interest 0 1,085 1,119 1,149 1,156 2,268 2,154 32,783
Loans 117,004 471,041 92,188 30,272 13,287 19,403 19,403 166,026
Principal 117,004 462,877 89,344 27,799 11,064 15,040 15,040 146,859
Interest 0 8,164 2,844 2,473 2,223 4,363 4,363 19,167
Currency and deposits 749,778 904,691 67,113 18,123 16,821 23,165 23,165 52,744
Principal 749,778 903,108 66,152 17,194 16,025 21,657 21,657 47,869
Interest 0 1,583 961 929 796 1,508 1,508 4,875
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest                
Other Sectors 794,935 752,355 233,534 166,690 146,931 195,877 221,961 4,544,534
Debt Securities 19,141 87,928 175,218 148,346 124,336 182,287 208,371 4,461,305
Principal 19,141 56,567 144,087 117,487 93,930 122,995 151,154 3,332,570
Interest 0 31,361 31,131 30,859 30,406 59,292 57,217 1,128,735
Loans 440,557 626,772 52,210 11,634 13,003 8,823 8,823 77,077
Principal 440,557 623,656 50,064 9,508 10,919 4,706 4,706 58,116
Interest 0 3,116 2,146 2,126 2,084 4,117 4,117 18,961
Currency and deposits 327,895 334 24 34 60 46 46 359
Principal 327,895 330 16 26 52 31 31 293
Interest 0 4 8 8 8 15 15 66
Trade credits 3/ 5,767 37,321 6,082 6,676 9,532 4,721 4,721 5,793
Principal 5,767 36,580 5,783 6,402 9,343 4,416 4,416 5,040
Interest 0 741 299 274 189 305 305 753
Other debt liabilities 1,575 0 0 0 0 0 0 0
Principal 1,575              
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 0 0 0 0 0 0 0 0
Debt liabilities to affiliated enterprises 0 0 0 0 0 0 0 0
Principal   not available          
Interest                
Debt liabilities to direct investors 0 0 0 0 0 0 0 0
Principal   not available          
Interest                
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 2,211,373 2,613,184 852,452 507,654 450,439 887,827 885,706 9,016,099
Principal 2,211,373 2,542,253 789,533 445,917 390,328 772,211 776,539 7,417,728
Interest 0 70,931 62,919 61,737 60,111 115,616 109,167 1,598,371
Debt service is unknown for debt totalling: 1,855,045
1/  Immediately available on demand or immediately due.
2/  For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due (column 1).
     For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all
     remaining future years. 
3/  Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/  The total of all principal payments equals:  $15,345,882 million.
     The total of all principal payments plus the unknown principal in the bottom row of this table equals 
     the Gross External Debt in table A.
     External debt for which the scheduled principal and interest payments are unknown are Direct Investment,  Trade    
     credit and advances of General Government and a small portion of loans to Other Sectors.
5/  It is assumed that the most recently available data on the interest rate composition of outstanding debt remain 
     unchanged throughout the projection period.
'June 30, 2015