UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency | ||||
and Domestic Currency Denominated Debt, December 31, 2016 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,014,087 | |||
Short-term | 249,944 | |||
Long-term | 764,143 | |||
Domestic Currency | 15,116,661 | |||
Short-term | 4,946,642 | |||
Long-term | 10,170,019 | |||
Unallocated * | 1,894,372 | |||
Gross External Debt Position | 18,025,120 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
June 30, 2017 |