UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency and | ||||
Domestic Currency Denominated Debt, September 30, 2015 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,069,116 | |||
Short-term | 318,720 | |||
Long-term | 750,396 | |||
Domestic Currency | 15,023,532 | |||
Short-term | 5,064,490 | |||
Long-term | 9,959,042 | |||
Unallocated * | 1,683,079 | |||
Gross External Debt Position | 17,775,727 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade Credit and advances of the General Government. | ||||
June 30, 2016 |